Leadership
Executive Committee
| Chief Joseph Kitchen, OFCPresident | Deputy Chief Rick VoberPresident-Elect | 
| Chief Steve Agenbroad, MPA, EFO, OFCVice President/IAFC Great Lakes Ohio Representative 
 | Chief Jeff Deeks, OFE, OFC
 | 
| Retired Chief Colin Altman
 | Michelle FitzgibbonExecutive Director/Legislative Agent | 
Board of Directors
| Chief Chad Hollinger, OFE, OFCNorthwest District Director | Retired Chief Tony Schaffer, OFENorth Central District Director | 
| Chief John M. Frazier, MPA, CFO, OFC  Northeast District Director | Retired Chief Jack Rupp, Jr.South Central District Director | 
| Chief Ethan Klussman
 
 | Chief C.W. Durham, CFO, OFC
 | 
| Chief Chase Bryan, OFE ,OFCAt-Large Director 
 
 | Chief Gina DeVito-StaubAt-Large Director | 
| Chief Robert J. Rymer, MPA, CFO, OFC, EFOAt-Large Director | OFCA District Map | 
Past Presidents
| 2022-2024Retired Chief Colin Altman | 2021-2022Chief Mark Kidd | 2020-2021Chief Rick Anderson, OFE, OFC | 
| 2019-2020Chief Jonathan Westendorf, MPA, OFC | 2018-2019Chief Mark Martin, OFC | 2017-2018Retired Chief Bill Houk, OFE, OFC | 
| 2016-2017Chief Jeff Klein, OFE, OFC | 2015-2016Chief William J. Shaw, EFO, OFC | 2014-2015Chief Paul Wright, OFC | 
| 2013-2014Chief Porter "Chip" Welch, J.D., OFE, OFC  | 2012-2013Chief Bruce Moritz | 2011-2012Chief Mike Warner, OFE | 
| 2010-2011Chief Bernie Ingles, OFE | 2009-2010Chief Clifford L. Mason, OFE | 2008-09Chief Clyde McKenzie | 
| 2007-08Chief Thomas Wallace | 2006-07Chief George Brown, OFE | 2005-06Chief Scott Skeldon | 
| 2004-05Chief Melvin R. House, Jr. | 2002-04Chief R. Stanley Crosley | 2000-02Chief Kenn Taylor | 
| 1998-2000Chief John Preuer | 1996-98Chief Larry Collins | 1994-96Chief Dale Duermit | 
| 1992-94Chief Michael Gibbons | 1990-92Chief Robert Weitzel | 1989-90Chief Marvin Olney | 
| 1988-99Chief Ronald Hutchings | 1987-88Chief Larry Flowers | 1986-87Chief Thomas J. Grile | 
| 1985-86Chief Ronald Sowers | 1984-85Chief William Lee | 1982-84Chief Jeff Duber | 
| 1981-82Chief Edward F. Schuch | 1980-81Chief Paul W. Martin, Jr. | 1979-80Chief Richard C. Macke | 
| 1978-79Chief Leonard Ott | 1977-78Chief Raymond Fadley | 1976-77Chief Robert M. Counts | 
| 1975-76Chief Ray A. Bement | 1974-75Chief Bernard Johnson | 1973-74Chief William Barry | 
| 1972-73Chief Burt Lugannani | 1971-72Chief E. E. Malloy | 1970-71Chief Willard Gillespie | 
| 1969-70Chief Eugene Rogers | 1968-69Chief Wilbur Bills | 1967-68Chief Louis Rozsa | 
| 1966-67Chief Paul Bing | 1965-66Chief Don Simon | 1964-65Chief James C. Gross | 
| 1963-64Chief Dan F. Vogel | 1962-63Chief G. F. Vernotzy | 1961-62Chief Forrest B. Lucas | 
| 1960-61Chief Fred W. Lange | 1959-60Chief Homer Johnson | 1958-59Chief Willard C. Compton | 
| 1957-58Chief Geo Schlotterbeck | 1956-57Chief Carl Whitman | 1955-56Chief A. F. Papenhagen | 
| 1954-55Chief Elmer Cline | 1953-54Assistant Chief C. T. Donnelly | 1952-53Chief W. L. Hydaker | 
| 1951-52Chief Robert Young | 1950-51Chief Raymond Earle | 1949-50Chief Wm.H.Cheesman | 
| 1947-49Battalion Chief W.R. Ferrie | 1946-47Chief Roger C. O'Donnell | 1945-46Assistant Chief C. W. Ogborn | 
| 1944-45Chief Merle W. Gifford | 1943-44Chief Frank C. Vernotzy | 1941-43Chief Joseph A. Kirby | 
| 1940-41Chief Louis P. Seiler | 1939-40Chief Vincent Malloy | 1938-39Chief Charles A. Delaney | 
| 1937-38Chief Grover L. Frock | 1936-37Chief Harry E. King | 1935-36Chief Edward Green | 
| 1934-35Chief E. P. Welch | 1933-34Chief Harry J. Callan | 1932-33Chief William Conlin | 
| 1931-32Chief Edward Green | 1930-31Chief John A. Grogg | 1929-30Chief Robert R. Leedom | 
| 1928-29Chief John D. Curtis | 1927-28Chief Thomas J. McFarland | 1926-27Chief W. H. Remy | 
| 1925-26Chief D. K. Moser | 1924-25Chief Joseph H. Speddy | 1923-24Chief Thomas J. Gaugh | 
| 1921-23Chief James R. Fitton | 1919-21Chief Samuel F. Hunter | 1918-19Chief Jenkins Daniels | 
| 1910Assistant Chief Jack Welsh | ||



